Promotions Click Here - Challenge Online Casino !

Online casinos directory, providing you with the best and secure internet casinos around, for your change to win big cash prizes, use our online casino portal

1 Casino Portal

Win with Maple Casino

 

Welcome

A-Z

Europe

Asia

South Africa

Australia

 

Top Payouts

>> Trident Lounge

>> Big Dollar

>> William Hill

>> UK Casino Club

>> Kingdom

 

Table Games

>> Kingdom

>> Trident Lounge

>> Challenge

>> Ruby Fortune

>> King Neptune

 

Poker

>> Big Dollar

>> Trident Lounge

>> Showdown

>> Golden Tiger

>> Music Hall

 

Slots

>> Big Dollar

>> Golden Reef

>> Vegas Joker

>> Spin Palace

>> Music Hall

 

 

 

 

 

 

 

 

 

 

 

<< Top Payouts August 2004 >>

Online Casinos Independently Reviewed and Ranked by their Payouts

Top fair internet casinos publish monthly special reports that state the percentage of payouts (being the percentage of winnings to wagered amounts as shown by their data log files) of their games. PwC, one of the largest professional business service providers in the world, independently reviews these payout percentages. On our Top Payouts page we ranked all the internet casinos over the last 6 months and categorized them by table games, video poker and slots. On our Best Odds page we ranked all the casinos based on the payout reviews and  the average deviation over the last six months.

 

 
Casino Table Games Video Poker Slots All Games
>> Big Dollar 100,85 105,21 99,45 101,35
>> Jackpot Wheel 104,35 94,47 99,54 101,25
>> South Beach Palace 101,89 99,39 95,43 99,25
>> Trident Lounge 98,54 100,43 95,96 98,80
>> Spin Palace   97,97 98,33 99,13 98,61
>> 32 Red 98,28 99,12 99,18 98,58
>> Kingdom 99,62 97,67 96,15 98,47
>> Virtual City   98,38 98,15 98,54 98,32
>> William Hill >> 95,97 93,79 98,20
>> King Neptune 99,20 97,79 95,78 97,82
>> Wild Jack   99,04 99,09 95,87 97,76
>> Desert Dollar 98,63 98,90 96,34 97,75
>> Omni >> 98,79 96,14 97,70
>> Cinema 100,08 96,91 97,45 97,69
>> Blackjack Ballroom 98,52 97,93 95,70 97,68
>> Golden Tiger   98,30 98,62 96,91 97,64
>> Cabaret Club 99,76 98,99 85,82 97,61
>> Vegas USA 96,76 100,99 96,42 97,53
>> 365 n/a n/a n/a 97,49
>> Vegas Country 96,92 98,63 96,50 97,49
>> Fortune Room 97,54 97,43 92,92 97,48
>> Showdown 96,45 98,99 96,13 97,48
>> UK Casino Club 99,23 97,40 92,73 97,45
>> Mummy's Gold 98,14 100,74 95,22 97,43
>> Ruby Fortune 98,80 98,74 95,38 97,37
>> River Belle   98,42 98,72 96,02 97,36
>> Intercasino   >> 97,83 96,39 97,31
>> Captain Cook   98,57 97,82 96,39 97,30
>> Jackpots In a Flash 99,71 97,11 95,90 97,28
>> Home 96,08 96,11 98,65 97,25
>> Gaming Club   97,35 98,83 96,10 97,21
>> Challenge 99,60 96,30 90,73 97,20
>> Capital 98,42 96,82 95,88 97,17
>> Grand Bay   97,10 98,94 95,96 97,17
>> Yukon Gold 97,19 99,13 95,41 97,15
>> Casino US 99,04 97,74 94,30 97,14
>> Piggs Peak   98,13 99,48 96,15 97,12
>> Golden Reef 98,02 98,08 96,46 97,10
>> Bella Vegas 97,64 99,21 95,47 97,09
>> Crazy Vegas   97,40 98,37 96,13 97,06
>> Roxy Palace 97,87 99,02 96,20 97,06
>> Royal Vegas 97,43 98,30 96,07 97,05
>> Vegas Slot 97,85 97,70 96,44 96,92
>> Vegas Towers 97,69 97,89 96,21 96,90
>> Vegas Palms 98,40 98,31 95,37 96,83
>> Jupiter Club 97,49 98,52 95,47 96,77
>> Sands >> 96,85 91,51 96,73
>> Music Hall 98,39 98,08 95,80 96,69
>> Sun Vegas 98,07 99,00 93,65 96,69
>> Grand Hotel 97,37 97,88 95,60 96,65
>> Strike It Lucky 95,23 99,05 93,67 96,63
>> Platinum Play 97,33 97,45 95,94 96,59
>> Casino.net n/a n/a n/a 96,58
>> First Web 97,22 98,21 95,69 96,58
>> Vegas Villa 97,33 97,85 95,71 96,58
>> Aces High 97,81 97,58 95,40 96,51
>> Jackpot City 97,44 98,99 94,72 96,51
>> Zodiac 95,91 99,57 94,14 96,51
>> Colosseum   98,04 97,63 95,72 96,50
>> All Jackpots 96,96 97,27 95,47 96,41
>> Lucky Nugget   97,72 97,73 95,29 96,26
>> Vegas 7 97,92 98,10 95,10 96,17
>> Aztec Riches   97,33 98,77 94,32 96,00
>> All Slots 97,05 96,83 95,63 95,94
>> Lucky Emperor 96,53 95,04 96,10 95,88
>> Arthurian 93,39 98,36 91,75 95,78
>> Vegas Joker 97,75 98,17 94,27 95,75
>> 777 Dragon 96,02 92,60 95,56 95,14
>> Royal Plaza 98,86 93,53 92,59 94,96
>> Fortune Junction 92,10 89,63 95,32 92,57

 

 

Promotions Click Here - Jackpot Wheel Online Casino !

 

1 Casino Portal is a GPWA Member

� 2003-2004 1CasinoPortal.com

Disclaimer

Thank you for visiting www.1casinoportal.com, where we provide online casinos directory, secure internet casinos, online casino portal and the chance to win big cash prizes.

1 Casino Portal is a APCW Member